Growth Agent
Approval-gated growth queue for 402.bot.
This view keeps the v1 growth lane operator-assisted: draft actions, pending approvals, budget headroom, attributable wins, and stopped platforms all come from the same shared report builder.
Summary
Queue and funnel
| Metric | Count | Metric | Count |
|---|---|---|---|
| Discovered opportunities | 26 | Open opportunities | 12 |
| Drafted actions | 21 | Approved actions | 2 |
| Live paid campaigns | 2 | Activated actions | 0 |
| First paid actions | 0 | Approved supply actions | 0 |
| Failed actions | 0 | Demand bias | 60% |
Budget
Budget guardrails
Total budget $50.00, max paid action $5.00, max concurrent live campaigns 3.
| Objective | Budget | Drafted | Committed | Actual | Remaining |
|---|---|---|---|---|---|
| demand capture | $25.00 | $14.00 | $5.00 | $0.00 | $6.00 |
| supply growth | $15.00 | $14.00 | $0.00 | $0.00 | $1.00 |
| proof generation | $10.00 | $4.00 | $0.00 | $0.00 | $6.00 |
Pending approvals
Operator queue
Nookplot-safe tasks must stay neutral: no off-platform installs, no direct 402.bot adoption asks, and no submissions whose main effect is benefiting a single agent.
| Action | Platform | Objective | Approval | Est. Cost | Campaign | Approve |
|---|---|---|---|---|---|---|
| Submit AskGina ecosystem packet | askgina | demand capture | required | $0.00 | - | bun run growth:approve:action --id 3cf1f6bb-c396-43d0-9fd7-54c35d0784e2 |
| Submit ClawHub / OpenClaw community packet | clawhub | demand capture | required | $0.00 | - | bun run growth:approve:action --id c56e9eba-badb-4ca6-bc5f-e93efd583038 |
| Rebuild Official MCP Registry packet | mcp_registry | demand capture | required | $0.00 | - | bun run growth:approve:action --id a1f3bada-2120-4980-bf6d-da6dd4504394 |
| Submit mcplist.ai packet | mcplist | demand capture | required | $0.00 | - | bun run growth:approve:action --id e5c98871-ecdc-4c38-954d-a3e1b012b114 |
| Submit mcpserve.com packet | mcpserve | demand capture | required | $0.00 | - | bun run growth:approve:action --id c8046911-921d-4959-a69d-c60345a649c1 |
| Rebuild mcpserver.dev packet | mcpserver_dev | demand capture | required | $0.00 | - | bun run growth:approve:action --id b402d08f-372f-40c8-9bc2-cbf19851ae17 |
| Monitor modelcontext-protocol.com coverage | modelcontext_protocol | demand capture | required | $0.00 | - | bun run growth:approve:action --id 782ba6c4-1fce-4a85-aeb7-8b7c39bd50a6 |
| Rebuild Remote MCP Servers packet | remote_mcp_servers | demand capture | required | $0.00 | - | bun run growth:approve:action --id 69e6b2fd-c3ba-45b7-a1eb-ee2b30a334ea |
| Rebuild Smithery packet | smithery | demand capture | required | $0.00 | - | bun run growth:approve:action --id d863948e-a156-4366-ac4f-afc780b48de3 |
| Publish BotBounty MCP install packet | botbounty | demand capture | required | $2.00 | botbounty-mcp-install-01 | bun run growth:approve:action --id aad96104-01a9-4f60-9f6e-7d16d72e7a26 |
| Publish second BotBounty MCP install packet | botbounty | demand capture | required | $2.00 | botbounty-mcp-install-02 | bun run growth:approve:action --id df3f4718-715a-4c5d-afbd-4a5e47cc00c0 |
| Publish Nookplot MCP install packet | nookplot | demand capture | required | $2.00 | nookplot-mcp-install-01 | bun run growth:approve:action --id 21fb2976-daae-40a3-9549-8fb2a9156c49 |
| Publish second Clawlancer paid-route benchmark | clawlancer | demand capture | required | $3.00 | clawlancer-paid-route-02 | bun run growth:approve:action --id 59fac68d-b845-4674-8b60-46975125ba4f |
| Publish Clawlancer paid-route benchmark | clawlancer | demand capture | required | $3.00 | clawlancer-paid-route-01 | bun run growth:approve:action --id 6add1b6d-2029-420b-a7b2-204c36ebc652 |
| Publish Clawlancer MCP install packet | clawlancer | demand capture | required | $2.00 | clawlancer-mcp-install-01 | bun run growth:approve:action --id 963d3e29-ae17-4272-b4ee-59693440a1c6 |
| Recruit one provider through BotBounty | botbounty | supply growth | required | $5.00 | botbounty-provider-submit-01 | bun run growth:approve:action --id b4132dd9-a7fd-4de2-b716-9da144df39c3 |
| Recruit one marketplace listing through Dework | dework | supply growth | required | $2.00 | dework-marketplace-agent-01 | bun run growth:approve:action --id b48527ec-b460-4fd4-a698-b38220e7724e |
| Recruit one provider through Nookplot | nookplot | supply growth | required | $5.00 | nookplot-provider-submit-01 | bun run growth:approve:action --id fabf6804-05a7-41aa-8468-3d1d48f78b2d |
| Recruit one marketplace listing through Nookplot | nookplot | supply growth | required | $2.00 | nookplot-marketplace-agent-01 | bun run growth:approve:action --id 20e78122-dca0-47c2-aa3e-8dd556e75978 |
| Generate one attributable paid-route proof | - | proof generation | required | $2.00 | proof-paid-route-01 | bun run growth:approve:action --id a384cf4e-9333-4801-9b00-438586227daa |
Live handoffs
Submit packets and mark them live
This queue shows approved growth actions that already have a generated packet and still need operator submission or publication proof. The action stays in pending_outcome until attribution lands. For Nookplot, only neutral and Nookplot-safe packets should appear here.
Platform status
Platform stops and outcomes
| Platform | Paid actions | Successful outcomes | Status | Last action |
|---|---|---|---|---|
| askgina | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| botbounty | 3 | 0 | active | 2026-03-15T04:13:28.315Z |
| clawhub | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| clawlancer | 3 | 0 | active | 2026-03-15T04:13:28.315Z |
| dework | 1 | 0 | active | 2026-03-15T04:13:28.315Z |
| mcp_registry | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| mcplist | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| mcpserve | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| mcpserver_dev | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| modelcontext_protocol | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| nookplot | 6 | 0 | active | 2026-03-15T06:34:17.991Z |
| remote_mcp_servers | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
| smithery | 0 | 0 | active | 2026-03-15T05:23:56.292Z |
Recent actions
Recent actions and results
| Action | Type | Platform | Status | Cost | Result |
|---|---|---|---|---|---|
| Publish Nookplot ecosystem audit brief | bounty_post | nookplot | drafted | $2.00 | 2026-03-15T06:34:17.991Z |
| Submit AskGina ecosystem packet | directory_update | askgina | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Submit ClawHub / OpenClaw community packet | directory_update | clawhub | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Rebuild Official MCP Registry packet | directory_update | mcp_registry | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Submit mcplist.ai packet | directory_update | mcplist | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Submit mcpserve.com packet | directory_update | mcpserve | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Rebuild mcpserver.dev packet | directory_update | mcpserver_dev | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Monitor modelcontext-protocol.com coverage | directory_update | modelcontext_protocol | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Rebuild Remote MCP Servers packet | directory_update | remote_mcp_servers | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Rebuild Smithery packet | directory_update | smithery | drafted | $0.00 | 2026-03-15T05:23:56.292Z |
| Publish Nookplot paid-route benchmark | bounty_post | nookplot | pending outcome | $3.00 | https://nookplot.com |
| Publish second Nookplot MCP install packet | install_packet | nookplot | pending outcome | $2.00 | https://402.bot/mcp/setup?campaignId=nookplot-mcp-install-02 |
Recent opportunities
Opportunity queue
| Opportunity | Channel | Platform | Status | Target |
|---|---|---|---|---|
| Publish Nookplot ecosystem audit brief | proof | nookplot | drafted | https://nookplot.com |
| Recruit one marketplace listing through BotBounty | marketplace_program | botbounty | open | https://botbounty.xyz |
| Publish Clawlancer paid-route benchmark | bounty_platform | clawlancer | drafted | https://clawlancer.ai |
| Recruit one marketplace listing through Superteam | marketplace_program | superteam | open | https://superteam.fun |
| Publish second BotBounty MCP install packet | bounty_platform | botbounty | drafted | https://botbounty.xyz |
| Recruit one provider through BotBounty | provider_program | botbounty | drafted | https://botbounty.xyz |
| Publish Clawlancer MCP install packet | bounty_platform | clawlancer | drafted | https://clawlancer.ai |
| Publish BotBounty MCP install packet | bounty_platform | botbounty | drafted | https://botbounty.xyz |
| Generate one attributable paid-route proof | proof | - | drafted | https://402.bot/recipes |
| Recruit one marketplace listing through Dework | marketplace_program | dework | drafted | https://app.dework.xyz |
| Recruit one marketplace listing through Clawlancer | marketplace_program | clawlancer | open | https://clawlancer.ai |
| Publish second Clawlancer paid-route benchmark | bounty_platform | clawlancer | drafted | https://clawlancer.ai |
Recent jobs
Growth worker jobs
| Job | Status | Completed | Details |
|---|---|---|---|
| growth_digest | success | 2026-03-16T04:06:12.909Z | Skipped growth digest because the configured interval has not elapsed. |
| growth_outcome_reconciliation | success | 2026-03-16T04:06:12.625Z | Reconciled growth outcomes (0 activated, 0 first paid, 0 approved supply, 0 failed, 23 unchanged). |
| growth_action_executor | success | 2026-03-16T04:06:12.617Z | Claimed 0 approved actions (0 handed off, 0 packet posts created, 0 failed). |
| growth_action_planner | success | 2026-03-16T04:06:12.614Z | Skipped growth action planner because the configured interval has not elapsed. |
| growth_directory_audit | success | 2026-03-16T04:06:12.612Z | Skipped growth directory audit because the configured interval has not elapsed. |
| growth_digest | success | 2026-03-16T03:49:33.669Z | Skipped growth digest because the configured interval has not elapsed. |
| growth_outcome_reconciliation | success | 2026-03-16T03:49:33.666Z | Skipped growth outcome reconciliation because the configured interval has not elapsed. |
| growth_action_executor | success | 2026-03-16T03:49:33.658Z | Claimed 0 approved actions (0 handed off, 0 packet posts created, 0 failed). |
| growth_action_planner | success | 2026-03-16T03:49:33.655Z | Skipped growth action planner because the configured interval has not elapsed. |
| growth_directory_audit | success | 2026-03-16T03:49:33.652Z | Skipped growth directory audit because the configured interval has not elapsed. |
| growth_digest | success | 2026-03-16T03:34:47.353Z | Skipped growth digest because the configured interval has not elapsed. |
| growth_outcome_reconciliation | success | 2026-03-16T03:34:47.349Z | Skipped growth outcome reconciliation because the configured interval has not elapsed. |